Fenerbahce Istanbul, Fenerbahce, 126.2, 256.png
&#350;kr Saraco&#287;lu, 53586,
-----------------
Volkan Demirel, TW81, 7000000, 6, 7528.jpg
Egemen Korkmaz, AB82, 6000000, 6, 7649.jpg
Bruno Alves, AB81, 6000000, 7, 5830.jpg
Bekir Irtegn, AB84, 4500000, 6, 7533.jpg
Michal Kadlec, AB84, 5000000, 18, 84.jpg
Hasan Ali Kaldirim, AB89, 5000000, 6, 7674.jpg
Gkhan Gnl, AB85, 8500000, 6, 7538.jpg
Mehmet Topal, DM86, 8000000, 6, 4507.jpg
Raul Meireles, MI83, 12000000, 7, 3267.jpg
Cristian, MI83, 8000000, 59, 7544.jpg
Alper Potuk, MI91, 6500000, 6, 7512.jpg
Samuel Holmen, MI84, 4000000, 23, 7414.jpg
Caner Erkin, MI88, 6500000, 6, 7549.jpg
Mehmet Topuz, MI83, 4200000, 6, 7546.jpg
Dirk Kuyt, MI80, 4500000, 8, 3143.jpg
Moussa Sow, ST86, 14000000, 98, 7552.jpg
Emmanuel Emenike, ST88, 12000000, 64, 5980.jpg
Pierre Webo, ST82, 4500000, 96, 7418.jpg
